<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technical/Tangible/Social AND Picture the Impossible: A Technical, Tangible, Social Game</title>
	<atom:link href="http://laurenpressley.com/library/2009/10/technicaltangiblesocial-and-picture-the-impossible-a-technical-tangible-social-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenpressley.com/library/2009/10/technicaltangiblesocial-and-picture-the-impossible-a-technical-tangible-social-game/</link>
	<description>reading, thinking, and experimenting with the future of libraries, education, and information</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:40:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Shifted Librarian &#187; October 5th Stream</title>
		<link>http://laurenpressley.com/library/2009/10/technicaltangiblesocial-and-picture-the-impossible-a-technical-tangible-social-game/comment-page-1/#comment-18215</link>
		<dc:creator>The Shifted Librarian &#187; October 5th Stream</dc:creator>
		<pubDate>Tue, 06 Oct 2009 05:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://laurenpressley.com/library/?p=969#comment-18215</guid>
		<description>[...] lauren’s library blog &#8211; Technical/Tangible/Social AND Picture the Impossible: A Technical, T....  &quot;What if computing stops meaning being behind a screen, but rather improves our [...]</description>
		<content:encoded><![CDATA[<p>[...] lauren’s library blog &#8211; Technical/Tangible/Social AND Picture the Impossible: A Technical, T&#8230;.  &quot;What if computing stops meaning being behind a screen, but rather improves our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Development - Susan&#8217;s Final Post from LITA National Forum, SLC</title>
		<link>http://laurenpressley.com/library/2009/10/technicaltangiblesocial-and-picture-the-impossible-a-technical-tangible-social-game/comment-page-1/#comment-18214</link>
		<dc:creator>Professional Development - Susan&#8217;s Final Post from LITA National Forum, SLC</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://laurenpressley.com/library/?p=969#comment-18214</guid>
		<description>[...] I&#8217;m sure both Lauren and Erik are reporting on the final keynote address by Liz Lawley. Recording her talk was my last official assignment, and was the most challenging as she is a very short woman who could barely see over the podium. So she moved around the stage, which made some recording adjustments necessary. But it turned out well and her presentation was most interesting as she told about her Picture the Impossible project. Be sure and look at Lauren&#8217;s in-depth notes. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m sure both Lauren and Erik are reporting on the final keynote address by Liz Lawley. Recording her talk was my last official assignment, and was the most challenging as she is a very short woman who could barely see over the podium. So she moved around the stage, which made some recording adjustments necessary. But it turned out well and her presentation was most interesting as she told about her Picture the Impossible project. Be sure and look at Lauren&#8217;s in-depth notes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
